You can get involved by helping us out in our different projects as shown in our proposed budgets below.
Budget summary
ITEM | Total Cost in UGX | Total Cost in USD |
1. SUPPORT TO 37 VULNERABLE CHILDREN | ||
1.1 Annual Tuition fees | 9,000,000 | 2433 |
1.2 Furniture and Equipment | 600,000 | 163 |
1.3 Scholastic materials and expenses | 4,000,000 | 1083 |
1.4 Other Functional fees | 1,500,000 | 407 |
Sub-Total | 15100000 | 4084 |
2. CONSTRUCTION OF modern orphanage home | ||
2.1 Earth works | 5,000,000 | 1351 |
2.2 Construction of walls | 1,000,000 | 275 |
2.3 Ring Beam | 2,000,000 | 545 |
2.4 Plastering | 5,000,000 | 1351 |
2.5 Floor and Painting | 3,000,000 | 822 |
2.6 Water | 170,0000 | 459 |
Sub-Total | 17,700,000 | 4344 |
GRAND TOTAL | 32,800,000 | $ 84 |
PIGGERY AND GOAT PROJECT BUDGET TO START A FARM
ITEM | QUANTITY | COST | TOTAL |
Land | 5 ACRES OF LAND | 4,000,000 @ | 20,000,000 |
Farm House Construction | 2 HOUSES | 2,300,000@ house | 4,600,000 |
Pigs | 50 | 150,0002 pig | 7,500,000 |
Goats | 50 | 200,000@ | 10,000,000 |
First food | 10000 | 500@ | 5,000,000 |
First Vaccination | 100 Both
Goats and pigs |
5000@ Animal | 500,000 |
BUYING LAND FOR A MODERN PLAY GROUND FOR BOTH FOOTBALL AND NETBALL
Item | Quantity | Cost | Total cost |
Land | 21/2 Acres of land | 4,000,000 per acre | 10,000,000 |
Land grading | 1 | 2,500,000 | 2,500,000 |
Grass planting | 1 | 1,800,000 | 1,800,000 |
Poles & nets | 2 | 1,500,000 per pole & net | 3,000,000 |
GRAND TOTAL | Uganda shilling = 17,300,000 | USD = 4,458 |